Minecraft servers
Minecraft server list
# | Address | Name | Version | Players | Online | Votes |
---|---|---|---|---|---|---|
1 | sitemc.pl:44001 | SITEMC.PL [1.17 - 1.21+] ѕᴜʀᴠɪᴠᴀʟ ▪ ᴏɴᴇʙʟᴏᴄᴋ ▪ ѕᴋʏʙʟᴏᴄᴋ | §6???? §f§lᴋʟᴜᴄᴢᴇ ᴄᴏᴅᴢɪᴇɴɴɪᴇ ᴏ §c§l20:00! §6???? §a● §7ɢʀᴀᴄᴢʏ ᴏɴʟɪɴᴇ: §62 | 2 / 777 | 117 | |
2 | funcraft.com.pl:25565 | ?FunCraft? Nowa edycja! - już trwa. -Życzymy miłej zabawy ☺- | Velocity 1.7.2-1.21.3 | 0 / 500 | 67 | |
3 | play.eadventure.pl:25565 | ❤️ ETERNAL ADVENTURE ❤️ - Autorskie przedmioty ❤️ - Survival ✅ - Zadania ⛏ - Ekonomia ✅ - Działki ⛏ | | 1.21 | 2 / 100 | 59 | |
4 | craftmc.pl:25565 | CraftMC.PL ➟ Strona WWW: www.craftmc.pl ɴᴏᴡᴀ ᴇᴅʏᴄᴊᴀ ᴋɪᴛᴘᴠᴘ 1.21 ᴊᴜż ᴡʏꜱᴛᴀʀᴛᴏᴡᴀʟᴀ! | 1.8 - 1.21.5 | 712 / 2000 | 26 | |
5 | play.fadecloud.com:25565 | FadeCloud [1.13-1.21] PRISON GENS SKYBLOCK DUNGEONS SURVIVAL | Velocity 1.7.2-1.21.5 | 873 / 2000 | 0 | |
6 | server.mcs.gg:25565 | MineSuperior [1.21] TOWNY SKYBLOCK SURVIVAL -------------------- LIFESTEAL DUNGEONS | Velocity 1.7.2-1.21.5 | 1871 / 2500 | 0 | |
7 | mc.minecraftplanetearth.com:25565 | A Velocity Server | Velocity 1.7.2-1.21.4 | 0 / 100 | 0 | |
8 | firestartermc.com:25565 | firestarter [1.21] Simple ◆ Cozy ◆ Friendly | 1.21.4 | 0 / 25 | 0 | |
9 | play.vanillarite.com:25565 | Welcome to Vanillarite, a small vanilla+ server. ||||||| [age:16+] [no-grief] [claims] [shops] [minigames] [1.20] | Velocity 1.7.2-1.21.4 | 0 / 20 | 0 | |
10 | play.mcprison.com:25565 | MCHub | [1.21] » Skyblock • Prison • Survival ||| ATLANTIC IS OPEN!!! ||| | Arcim 1.21.5 | 325 / 1000 | 0 | |
11 | play.pixelmonrealms.com:25565 | ――――――――――――[ - Pixelmon Realms - ]―――――――――――― - Warzone - Fusions - Battle Tower - | Velocity 1.7.2-1.19.4 | 130 / 999 | 0 | |
12 | play.cubecraft.net:25565 | ◀ CubeCraft Games [EU] ▶ DISASTERS > v0.2 UPDATE! | §f | 593 / 5000 | 0 | |
13 | kingdomsandruins.com:25565 | Kingdoms and Ruins | Paper 1.20.4 | 0 / 50 | 0 | |
14 | play.vulengate.com:25565 | Vulengate [1.21.4] ʙᴀᴛᴛʟᴇᴘᴀѕѕ ѕᴇᴀѕᴏɴ ᴠɪɪ ɢᴇᴍѕᴛᴏɴᴇ ᴄʀᴀᴛᴇ ɴᴇᴡ ᴄʀᴀᴛᴇ ʀᴇʟᴇᴀѕᴇ! | Velocity 1.7.2-1.21.5 | 67 / 300 | 0 | |
15 | pvpwars.net:25565 | ⏩ ᴘʟᴀʏ.PVPWARS.ɴᴇᴛ ⏪ ᴜɴᴅᴇʀ ᴍᴀɪɴᴛᴇɴᴀɴᴄᴇ - 1.19.2+ - ᴅɪꜱᴄᴏʀᴅ.ɢɢ/ᴘᴠᴘᴡᴀʀꜱ | Velocity 1.7.2-1.21.5 | 0 / 2500 | 0 | |
16 | play.earthmc.net:25565 | EarthMC earthmc.net/discord ISO 8601 | Velocity 1.7.2-1.21.5 | 138 / 350 | 0 | |
17 | org.mc-gtm.net:25565 | ⛏ ------- Grand Theft Minecart ------- ⛏ GTA In Minecraft ◄ ► Easter Event | Velocity 1.7.2-1.21.4 | 15 / 16 | 0 | |
18 | play.smashmc.co:25565 | » ★ SmashMC « Warzone ||| Fusion Pokemon ||| Lucky Blocks | Velocity 1.7.2-1.19.4 | 273 / 500 | 0 | |
19 | mc.bucketry.net:25565 | Bucketry Minecraft - 1.21.4 Pixelated Adventures Await | Paper 1.21.4 | 1 / 100 | 0 | |
20 | play.pocketpixels.net:25565 | PocketPixels Network [1.16.5 - 1.19.3] discord.gg/pocketpixels | PIXELMON 1.16.5 | Velocity 1.7.2-1.20.6 | 44 / 500 | 0 | |
21 | pogdream.net:25565 | POGLORDS.NET [1.9-1.19] SURVIVAL + DREAMSMP + EVENTS! | Velocity 1.7.2-1.21.5 | 10 / 11 | 0 | |
22 | moxmc.net:25565 | >>[ PURPLE PRISON ]<< ❤❤❤ DISCORD.GG/PP ❤❤❤ | Paper 1.7.x, 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x | 594 / 1000 | 0 | |
23 | us.miningdead.com:25565 | ︻╦╤─ - - - - - Havoc Games - - - - - ─╤╦︻ The Mining Dead | Craft Theft Auto | Towny | Velocity 1.7.2-1.21.5 | 122 / 1000 | 0 | |
24 | prisonfun.com:25565 | >>[ PURPLE PRISON ]<< ❤❤❤ DISCORD.GG/PP ❤❤❤ | Paper 1.7.x, 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x, 1.21.x | 594 / 1000 | 0 | |
25 | play.simplesurvival.gg:25565 | -----[- Simple Survival -]----- | BungeeCord 1.8.x-1.21.x | 65 / 300 | 0 | |
26 | play.thepondmc.com:25565 | ThePondMC [1.21] 1.8.9 is not supported. - thepondmc.com | Velocity 1.7.2-1.21.5 | 2 / 2025 | 0 | |
27 | mc.imaginefun.net:25565 | ⋆ ✶ ImagineFun ✶ ⋆ ⋆ ⋆ Upgrade your version to play!! ⋆ ⋆ | 1.19.4+ | 134 / 1955 | 0 | |
28 | play.minelatino.com:25565 | 『 MINELATINO NETWORK 』(1.8 - 1.21.x) SURVIVAL CUSTOM y otras 11 modalidades | NullCordX | 174 / 9999 | 0 | |
29 | play.minewind.net:25565 | ▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌MINEWIND▌▌▌▌▌▌▌▌▌ ▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌▌ | Velocity 1.7.2-1.21.5 | 65 / 1000 | 0 | |
30 | play.apocgaming.org:25565 | AGN HUB | Gateway to 37+ Mod/Vanilla Servers! Join our Community! | APOCGAMING.ORG/DISCORD | Paper 1.16.5 | 9 / 100 | 0 | |
31 | come.join-ml.com:25565 | || Mineland Network » 1.8-1.21.5 [PvP 1.8] BEDWARS ◂ SKYWARS ▪ SKYBLOCK ▸ MORE! | MinelandBungee 1.8.x-1.21.x | 455 / 3227 | 0 | |
32 | join.performium.co:25565 | Performium Network [1.8-1.21] NEW SERVERS! NEW Among US Minigame! Play Now! | Velocity 1.7.2-1.21.5 | 102 / 3999 | 0 | |
33 | play.wickedprison.org:25565 | | DIVINE OP Prison, Pets, and Elements! | PRISON SEASON 1 OUT NOW | Velocity 1.7.2-1.21.5 | 0 / 500 | 0 | |
34 | play.vanillaeuropa.com:25565 | Vanilla Europa | Mods are watching. semi-vanilla | essentials | land-claim | 1.21 | Velocity 1.7.2-1.21.5 | 14 / 100 | 0 | |
35 | mc.lotc.co:25565 | Lord of the Craft Sail to Aevos [1.21+] | Waterfall 1.16.5 - 1.20.2 | 88 / 500 | 0 | |
36 | jongames.com:25565 | »JonGames denMS - Faction Economy Survival 1.19.4 Website 4 instructions: jongames.com/minecraft | §a1.19.4 (1.9-1.20supported) | 0 / 50 | 0 | |
37 | play.zenpvp.org:25565 | ZenPvP [1.13-1.21] - discord.gg/zenpvp SORRY! We now only support 1.16.1+ versions of Minecraft! | §aJoin here -> §fPlayers: §a88/1000 | 88 / 2025 | 0 | |
38 | org.mc-blaze.com:25565 | ------------┨ BLAZE GAMING MC ┨----------- [1.21] Skyblock | Pixelmon [9.1.13] | Survival [1.21] | Velocity 1.7.2-1.21.5 | 620 / 8880 | 0 | |
39 | skykingdoms.net:25565 | SKY KINGDOMS [1.8x-1.21x] DUELS UPDATE | Velocity 1.7.2-1.21.4 | 0 / 500 | 0 | |
40 | one.lemoncloud.net:25565 | »━━━━━━━━━━━━━━» ╷LemonCloud╷ «━━━━━━━━━━━━━━« Skyblock | Factions | Survival | Prison | Creative | Requires MC 1.20 - 1.21.5 | 5625 / 1000 | 0 | |
41 | play.newwindserver.com:25565 | Newwind Survival 1.21.4 CLANS UPDATE | 1.21.4 | 15 / -1 | 0 | |
42 | volatik.net:25565 | ● ● ● VOLATIK NETWORK ● ● ● 30% DESCUENTO - tienda.volatik.net | Velocity 1.7.2-1.21.5 | 137 / 1000 | 0 | |
43 | play.dungeonrealms.net:25565 | DUNGEON REALMS The #1 Minecraft MMORPG | Waterfall 1.8.x, 1.9.x, 1.10.x, 1.11.x, 1.12.x, 1.13.x, 1.14.x, 1.15.x, 1.16.x, 1.17.x, 1.18.x, 1.19.x, 1.20.x | 2 / 2000 | 0 | |
44 | play.respawn.org:25565 | ꜱᴜʀᴠɪᴠᴀʟ.ɢɢ [1.21+] • ꜱᴇᴀꜱᴏɴ ᴛʜʀᴇᴇ ʀᴇʟᴇᴀꜱᴇᴅ • | Survival 1.21-1.21.5 | 0 / 1000 | 0 | |
45 | mc.skyblocknetwork.com:25565 | Play.SkyblockNetwork.com [1.8-1.21] Join DoniBobes, RGAGaming on YouTube | Velocity 1.7.2-1.21.5 | 102 / 3999 | 0 | |
46 | mc.safesurvival.net:25565 | Safe Survival 1.21.4 Semi-Vanilla Survival | Grief Prevention | KeepInv! | Paper 1.21.4 | 10 / 150 | 0 | |
47 | play.mc-drugs.com:25565 | MCLabs » Formerly MCDrugs « 1.20+ Founder Bundles available now! | MCLabs 1.20.4+ | 12 / 420 | 0 | |
48 | play.swancraftmc.com:25565 | Spread your wings and fly home to ? SwanCraft ? | Purpur 1.21.1 | 20 / 150 | 0 | |
49 | gospelcraft.com:25565 | �bGospelCraft - Introducing scripture through gaming�r �4�k|�e | Paper 1.21.4 | 0 / 777 | 0 | |
50 | play.wildprison.net:25565 | WILDNETWORK (New Season Maintenance) Release: 12 hours 39 minutes 57 seconds | Velocity 1.7.2-1.21.5 | 32 / 1500 | 0 |
Minecraft server types
Minecraft server versions